HUNTSVILLE – The Huntsville Havoc return to normal as they are set to play a full 52 game season with full capacity at the Von Braun Center.
For the 2021-22 season, Head Coach Glenn Detulleo has 8 returning Havoc players including captain Tyler Piacentini and alternate captains Nolan Kaiser, Sy Nutkevitch, and Rob Darrar.
Max Milosek returns for his 4th season with the Havoc and looks to continue his award-winning play.
On offense, the Havoc welcome Jacob Barber. Barber is second all-time in scoring for in-state rival Birmingham. Former University of Alabama-Huntsville captain Bauer Neudecker will stay in Huntsville and make his professional debut with the Havoc.
There will be some new faces on the Havoc blue-line this year as Dalton Skelly and Nolan Kaiser will be the only returning defensemen. Newcomer Dominick Procopio will welcome the challenge as the former NCAA D1 defensemen will make his professional debut.
The full 2021-22 Opening Night Roster is listed below.
# | Player | Height | Weight | Age | Pos. | Hometown | Last Team |
2 | Dominick Procopio | 6’2 | 194 lbs | 24 | D | Grosse Pointe, MI | UMass-Lowell (NCAA DI) |
5 | Nik Kalpouzos | 5’10 | 161 lbs | 24 | D | Toronto, ON | Roanoke Rail Yard Dawgs (SPHL) |
8 | Bauer Neudecker | 5’8 | 165 lbs | 23 | F | St. Louis Park, MN | University of Alabama-Huntsville (NCAA DI) |
10 | Nolan Kaiser | 6′ | 216 lbs | 29 | D | Calgary, AB | Huntsville Havoc (SPHL) |
11 | Jacob Barber | 5’7 | 161 lbs | 29 | F | Dardenne Prairie, MO | Birmingham Bulls (SPHL) |
14 | Tyler Piacentini | 5’6 | 167 lbs | 29 | F | South Weymouth, MA | Huntsville Havoc (SPHL) |
19 | Sy Nutkevitch | 6′ | 193 lbs | 33 | F | Montreal, QC | Huntsville Havoc (SPHL) |
20 | Bryan Parsons | 5’11 | 165 lbs | 28 | D | Shrewsbury, MA | Port Huron Prowlers (FPHL) |
22 | Robbie Fisher | 6′ | 190 lbs | 28 | F/D | Kenora, ON | University of Calgary (USports) |
31 | Hunter Vorva | 5’11 | 165 lbs | 25 | G | Kalamazoo, MI | Marseille (France 2) |
34 | Max Milosek | 5’10 | 190 lbs | 28 | G | Lapeer, MI | Huntsville Havoc (SPHL) |
68 | Hunter Atchison | 6′ | 205 lbs | 24 | F | Victoria, BC | University of Toronto (USports) |
72 | Dalton Skelly | 5’10 | 179 lbs | 26 | D | Keller, TX | Huntsville Havoc (SPHL) |
77 | Rob Darrar | 5’10 | 190 lbs | 27 | F | Monroe Township, NJ | Huntsville Havoc (SPHL) |
78 | Cole Reginato | 5’9 | 165 | 23 | F | Sydney, NS | Huntsville Havoc (SPHL) |
86 | Mathieu Newcomb | 5’11 | 172 lbs | 26 | F | Moncton, NB | Huntsville Havoc (SPHL) |
97 | Tommy Munichiello | 5’9 | 185 lbs | 25 | F | Weymouth, MA | Port Huron Prowlers (FPHL) |
Group Tickets
Whether you’re looking for a group outing with friends, family, or coworkers we have a package tailored perfectly for your needs! If you’re interested in booking a group outing, please click this LINK!
Opening Night
The Havoc will open the 2021-22 season at HOME on October 15th! To see the full schedule for the 2021-22 season click HERE and follow the Havoc on social media to keep up with breaking news and more!